# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Hermes | 26 | 12 | 1 | 0 | 12 | 0 | 1 | 24 | 1 | 1 | 79 | 16 | 63 | 73 |
2. | Stonehaven | 26 | 11 | 0 | 2 | 8 | 2 | 3 | 19 | 2 | 5 | 69 | 33 | 36 | 59 |
3. | Dyce Juniors | 26 | 7 | 5 | 1 | 9 | 0 | 4 | 16 | 5 | 5 | 63 | 43 | 20 | 53 |
4. | Culter | 26 | 8 | 1 | 4 | 8 | 3 | 2 | 16 | 4 | 6 | 92 | 43 | 49 | 52 |
5. | Banks o' Dee | 26 | 8 | 0 | 5 | 6 | 5 | 2 | 14 | 5 | 7 | 55 | 30 | 25 | 47 |
6. | FC Stoneywood | 26 | 8 | 0 | 5 | 6 | 1 | 6 | 14 | 1 | 11 | 63 | 47 | 16 | 43 |
7. | Banchory St Ternan | 26 | 6 | 2 | 5 | 6 | 0 | 7 | 12 | 2 | 12 | 62 | 64 | -2 | 38 |
8. | Ellon United | 26 | 6 | 1 | 6 | 6 | 0 | 7 | 12 | 1 | 13 | 45 | 55 | -10 | 37 |
9. | Longside | 26 | 5 | 2 | 6 | 6 | 0 | 7 | 11 | 2 | 13 | 50 | 67 | -17 | 35 |
10. | Hall Russell United | 26 | 6 | 1 | 6 | 3 | 4 | 6 | 9 | 5 | 12 | 40 | 46 | -6 | 32 |
11. | Lewis United | 26 | 3 | 0 | 10 | 3 | 1 | 9 | 6 | 1 | 19 | 40 | 80 | -40 | 19 |
12. | Maud | 26 | 4 | 2 | 7 | 1 | 1 | 11 | 5 | 3 | 18 | 41 | 76 | -35 | 18 |
13. | Forres Thistle | 26 | 2 | 1 | 10 | 3 | 0 | 10 | 5 | 1 | 20 | 21 | 70 | -49 | 16 |
14. | Sunnybank | 26 | 0 | 2 | 11 | 1 | 1 | 11 | 1 | 3 | 22 | 37 | 87 | -50 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe